Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 878,83 -3,44 -0,39% 0,00 0,00 30 apr Handelen
ABN AMRO BANK N.V. 15,09 +0,05 +0,33% 15,05 15,10 30 apr Handelen
ADYEN NV 1.130,20 -20,80 -1,81% 1.129,00 1.134,20 30 apr Handelen
Aegon 5,86 -0,02 -0,34% 5,84 5,87 30 apr Handelen
Ahold Delhaize Koninklijke 28,44 +0,33 +1,17% 28,34 28,59 30 apr Handelen
Akzo Nobel 62,14 +0,12 +0,19% 61,76 62,22 30 apr Handelen
ArcelorMittal 23,59 -0,46 -1,91% 23,54 23,79 30 apr Handelen
ASM International 595,20 -1,20 -0,20% 594,00 603,00 30 apr Handelen
ASML Holding 832,70 -15,00 -1,77% 832,00 840,00 30 apr Handelen
ASR Nederland 46,97 +0,18 +0,38% 46,71 47,20 30 apr Handelen
BE Semiconductor Industries 125,50 -1,75 -1,38% 125,10 127,45 30 apr Handelen
DSM FIRMENICH AG 105,70 -0,25 -0,24% 105,00 106,20 30 apr Handelen
EXOR NV 102,70 -2,40 -2,28% 101,80 103,40 30 apr Handelen
Heineken 91,30 +0,06 +0,07% 90,62 91,48 30 apr Handelen
IMCD 142,25 -1,85 -1,28% 140,00 145,00 30 apr Handelen
ING Groep 14,86 +0,03 +0,22% 14,80 14,90 30 apr Handelen
KPN Koninklijke 3,41 -0,03 -0,99% 3,40 3,43 30 apr Handelen
NN Group 43,35 -0,20 -0,46% 43,10 43,60 30 apr Handelen
Philips Koninklijke 25,25 -0,29 -1,14% 25,00 25,30 30 apr Handelen
PROSUS 31,51 -0,02 -0,08% 31,45 31,60 30 apr Handelen
RANDSTAD NV 47,20 +0,01 +0,02% 46,90 47,41 30 apr Handelen
RELX 38,70 +0,14 +0,36% 38,00 39,00 30 apr Handelen
SHELL PLC 33,74 -0,28 -0,82% 33,70 33,90 30 apr Handelen
UMG 27,70 +0,10 +0,36% 27,28 27,80 30 apr Handelen
UNILEVER PLC 48,50 +0,44 +0,92% 48,26 48,50 30 apr Handelen
Wolters Kluwer 140,75 -0,40 -0,28% 139,50 142,15 30 apr Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 915,44 -10,56 -1,14% 0,00 0,00 30 apr Handelen
AALBERTS NV 44,92 -0,08 -0,18% 44,64 45,20 30 apr Handelen
Air France-KLM 9,64 -0,43 -4,29% 9,59 9,65 30 apr Handelen
Alfen N.V. 40,76 -0,29 -0,71% 40,15 40,79 30 apr Handelen
ALLFUNDS GROUP 5,94 -0,19 -3,10% 5,88 6,11 30 apr Handelen
AMG Critical Materials N.V. 22,12 -0,22 -0,98% 22,06 22,48 30 apr Handelen
Aperam 27,44 -0,56 -2,00% 27,40 28,10 30 apr Handelen
Arcadis 58,15 -2,35 -3,88% 57,45 61,00 30 apr Handelen
Basic-Fit 20,66 -0,54 -2,55% 20,60 21,00 30 apr Handelen
Corbion 20,54 +0,54 +2,70% 20,42 20,74 30 apr Handelen
CTP 15,96 -0,28 -1,72% 15,78 16,50 30 apr Handelen
Eurocommercial Properties 21,40 +0,05 +0,23% 20,75 21,70 30 apr Handelen
Fagron 18,24 +0,04 +0,22% 17,60 18,36 30 apr Handelen
Flow Traders 19,29 -0,37 -1,88% 19,19 19,54 30 apr Handelen
Fugro 22,86 -0,74 -3,14% 22,80 23,48 30 apr Handelen
Galapagos 26,58 -0,18 -0,67% 26,50 27,20 30 apr Handelen
INPOST 15,13 -0,07 -0,46% 15,00 15,45 30 apr Handelen
JDE PEET'S 20,82 +0,06 +0,29% 20,50 20,94 30 apr Handelen
JUST EAT TAKEAWAY 13,87 -0,33 -2,32% 13,85 14,00 30 apr Handelen
OCI 25,30 +0,25 +1,00% 24,78 25,49 30 apr Handelen
SBM Offshore 13,95 -0,37 -2,58% 13,94 14,07 30 apr Handelen
SIGNIFY NV 25,76 +0,24 +0,94% 25,60 25,82 30 apr Handelen
TKH Group 40,56 -0,44 -1,07% 40,42 41,20 30 apr Handelen
Van Lanschot Kempen NV 33,35 -0,35 -1,04% 33,20 33,90 30 apr Handelen
Vopak Koninklijke 37,32 -0,10 -0,27% 37,10 37,64 30 apr Handelen
WDP 24,94 -0,12 -0,48% 24,90 25,30 30 apr Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.190,39 -17,42 -1,44% 0,00 0,00 30 apr Handelen
Accsys Technologies 0,65 +0,01 +0,93% 0,65 0,67 30 apr Handelen
ACOMO 17,46 -0,86 -4,69% 17,42 17,96 30 apr Handelen
Avantium 2,58 -0,02 -0,77% 2,57 2,60 30 apr Handelen
AZERION 1,72 +0,02 +0,94% 1,69 1,72 30 apr Handelen
B&S Group SA 5,05 +0,06 +1,20% 4,99 5,05 30 apr Handelen
BAM Groep Koninklijke 3,83 -0,08 -2,14% 3,82 3,87 30 apr Handelen
Brunel International 10,18 -0,16 -1,55% 10,10 10,28 30 apr Handelen
CM.COM 6,50 -0,15 -2,26% 6,48 6,25 30 apr Handelen
EBUSCO HOLDING 2,82 -0,16 -5,50% 2,75 2,86 30 apr Handelen
FASTNED 23,00 +0,05 +0,22% 22,90 23,15 30 apr Handelen
ForFarmers 2,42 +0,02 +1,04% 2,40 2,42 30 apr Handelen
HEIJMANS KON 17,66 -0,08 -0,45% 17,62 17,82 30 apr Handelen
Kendrion 13,10 -0,12 -0,91% 13,02 13,50 30 apr Handelen
Nedap N.V. 62,20 -0,60 -0,96% 62,00 63,00 30 apr Handelen
NSI 17,78 -0,22 -1,22% 17,60 18,00 30 apr Handelen
NX FILTRATION 3,63 -0,02 -0,41% 3,50 3,70 30 apr Handelen
Pharming Group 0,88 -0,03 -3,15% 0,88 0,89 30 apr Handelen
PostNL Koninklijke 1,27 +0,00 +0,08% 1,26 1,28 30 apr Handelen
RENEWI 6,73 -0,11 -1,61% 6,73 6,86 30 apr Handelen
Sif Holding 10,14 -0,10 -0,98% 10,14 10,28 30 apr Handelen
Sligro Food Group 14,26 +0,02 +0,14% 14,16 14,30 30 apr Handelen
TomTom 5,62 -0,11 -1,83% 5,61 5,83 30 apr Handelen
Vastned 20,95 -0,05 -0,24% 20,60 21,50 30 apr Handelen
VIVORYON THERAPEUTICS N.V. 0,65 -0,11 -13,94% 0,65 0,69 30 apr Handelen
Wereldhave 13,06 -0,06 -0,46% 13,00 13,12 30 apr Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,23 -0,02 -1,60% 1,20 1,26 30 apr Handelen
Aedifica 60,15 -1,35 -2,20% 60,00 61,65 30 apr Handelen
Agility RealEstate 0,07 +0,00 +7,41% 0,07 0,07 30 apr Handelen
Ajax 10,35 -0,10 -0,96% 10,35 10,45 30 apr Handelen
ALMUNDA PRO NV 1,29 0,00 0,00% 1,22 1,28 29 apr Handelen
ALUMEXX N.V. 1,42 0,00 0,00% 1,40 1,43 30 apr Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,00 23 apr Handelen
BENEVOLENTAI 0,64 -0,02 -3,03% 0,62 0,66 30 apr Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,00 15 jun Handelen
Bever Holding 2,46 0,00 0,00% 2,42 2,70 17 apr Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
Boussard & Gavaudan 26,00 0,00 0,00% 0,00 26,20 30 apr Handelen
Boussard & Gavaudan GHL GBP 10,00 0,00 0,00% 0,00 0,00 nov '19 Handelen
CABKA 5,00 -0,30 -5,66% 5,00 5,35 30 apr Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,01 0,00 0,00% 0,01 0,00 29 apr Handelen
CABKA EUR 13W 0,01 0,00 0,00% 0,01 0,00 29 apr Handelen
Coca-ColaEuropacif 67,30 +0,40 +0,60% 65,00 68,00 30 apr Handelen
Ctac 3,06 -0,13 -4,08% 2,88 3,16 30 apr Handelen
CVC CAPITAL 17,00 +0,54 +3,29% 16,90 17,10 30 apr Handelen
DGB Group N.V. 0,48 -0,02 -3,81% 0,45 0,52 30 apr Handelen
Ease2pay N.V. 0,58 0,00 -0,34% 0,55 0,58 30 apr Handelen
EHC ORD SHARES 9,15 0,00 0,00% 9,15 0,00 12 apr Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENVIPCO 5,50 +0,15 +2,80% 5,45 5,50 30 apr Handelen
Eurocastle Investment 7,30 +0,05 +0,69% 7,25 8,65 30 apr Handelen
Euronext 84,65 +0,05 +0,06% 84,30 85,00 30 apr Handelen
FERROVIAL 33,74 -0,22 -0,65% 32,80 35,70 30 apr Handelen
FL ENTERTAINMENT 9,25 0,00 0,00% 9,20 9,25 30 apr Handelen
FLE WARRANTS 0,25 0,00 0,00% 0,01 0,00 mrt '22 Handelen
GIG 5,00 0,00 0,00% 0,00 6,50 17 apr Handelen
HAL Trust 124,00 -0,60 -0,48% 124,00 124,60 30 apr Handelen
Heineken Holding 75,55 +0,05 +0,07% 74,90 77,00 30 apr Handelen
Holland Colours 97,00 +1,00 +1,04% 96,00 98,50 30 apr Handelen
Hydratec Industries 142,00 0,00 0,00% 142,00 143,00 29 apr Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,72 +0,07 +4,24% 1,65 1,73 30 apr Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,28 -0,01 -3,50% 0,26 0,30 30 apr Handelen
Lucas Bols 15,75 +0,65 +4,30% 13,75 15,75 30 apr Handelen
MAREL 3,20 +0,02 +0,63% 3,15 3,24 30 apr Handelen
MKB Nedsense 0,08 0,00 0,00% 0,07 0,08 30 apr Handelen
MOREFIELD GROUP 0,52 0,00 0,00% 0,48 0,53 30 apr Handelen
MOTORK 5,18 +0,18 +3,60% 4,98 0,00 30 apr Handelen
NAI ORD SHARES 8,70 -0,10 -1,14% 8,60 9,00 29 apr Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,22 0,00 0,00% 0,00 0,00 26 mrt Handelen
NEPI ROCKCASTLE 6,20 +0,10 +1,64% 0,00 6,55 30 apr Handelen
New Sources Energy 0,02 0,00 -5,88% 0,02 0,02 30 apr Handelen
ONWARD MEDICAL 4,76 +0,05 +1,06% 4,72 4,82 30 apr Handelen
PB HOLDING 2,88 +0,06 +2,13% 2,70 2,86 30 apr Handelen
Pershing Square Holdings 49,20 -0,25 -0,51% 49,00 58,00 30 apr Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 13,00 0,00 0,00% 11,80 13,00 30 apr Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 10,00 0,00 0,00% 8,00 0,00 12 apr Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 -0,22 -100,00% 0,00 0,00 Handelen
REINET INVESTMENTS 21,60 +0,60 +2,86% 20,40 23,80 30 apr Handelen
Retail Estates 65,60 -0,60 -0,91% 65,30 66,30 30 apr Handelen
RoodMicrotec 0,34 0,00 0,00% 0,00 0,00 15 dec Handelen
Saint-Gobain 74,66 -0,04 -0,05% 74,60 75,50 30 apr Handelen
Tetragon Financial Group 9,86 +0,26 +2,71% 9,62 10,00 29 apr Handelen
THEON INTERNAT 11,10 -0,34 -2,97% 11,00 11,49 30 apr Handelen
TITAN 1,40 0,00 0,00% 1,40 1,46 30 apr Handelen
UNIBAIL-RODAMCO-WESTFIELD 78,48 +0,08 +0,10% 77,54 78,50 30 apr Handelen
Value8 5,80 +0,05 +0,87% 5,65 5,95 30 apr Handelen
Value8 Cum Pref 5,00 0,00 0,00% 5,00 5,05 29 apr Handelen
VEON 0,89 +0,04 +4,21% 0,85 0,90 30 apr Handelen
Volta Finance 5,15 +0,05 +0,98% 5,10 5,15 30 apr Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 364,11 +2,11 +0,58% 0,00 0,00 30 apr Handelen
ACATIS AKTIEN GLOBAL FONDS A 539,87 -1,32 -0,24% 0,00 0,00 29 apr Handelen
ACATIS AKTIEN GLOBAL FONDS UI 533,45 -8,05 -1,49% 0,00 0,00 30 apr Handelen
ACATIS IfK Value Renten A 42,69 +0,07 +0,16% 0,00 0,00 29 apr Handelen
ACATIS IFK VALUE RENTEN UI 39,94 -0,13 -0,32% 0,00 0,00 mrt '23 Handelen
ACATIS Val Ev AT 362,70 -1,20 -0,33% 333,00 365,40 23 feb Handelen
ACATIS Value Event Fonds A 365,02 -1,46 -0,40% 0,00 0,00 29 apr Handelen
Add Value Fund 101,83 -1,05 -1,02% 0,00 0,00 30 apr Handelen
AEGON Equity Fund 71,46 -0,53 -0,74% 0,00 0,00 30 apr Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 169,00 +0,20 +0,12% 0,00 0,00 30 apr Handelen
ASNU MILIEU WATER 49,25 +0,27 +0,55% 0,00 0,00 30 apr Handelen
ASNU OBLIGATIEFOND 24,44 +0,07 +0,29% 0,00 0,00 30 apr Handelen
ASNU SMALL MIDCAPF 48,30 +0,71 +1,49% 0,00 0,00 30 apr Handelen
BNP ESG GPS IND FD 56,67 +0,31 +0,55% 0,00 0,00 30 apr Handelen
BNP Paribas Global High Income Equity Fund 79,72 +0,26 +0,33% 0,00 0,00 30 apr Handelen
CARDANO EUR CREDIT 18,20 +0,05 +0,28% 0,00 0,00 30 apr Handelen
CARDANO IND GLOBAL 52,05 +0,12 +0,23% 0,00 0,00 30 apr Handelen
DD Alternative Fund N.V. A 24,50 +0,22 +0,91% 0,00 0,00 29 apr Handelen
DD Alternative Fund N.V. B 25,78 +0,23 +0,91% 0,00 0,00 29 apr Handelen
DD Equity Fund A 269,31 -0,66 -0,24% 0,00 0,00 29 apr Handelen
DPAM B Equities Sustainable Food Trends A 145,27 +1,29 +0,90% 0,00 0,00 29 apr Handelen
DPAM B Equities Sustainable Food Trends B 173,63 +1,54 +0,89% 0,00 0,00 29 apr Handelen
Fidelity Funds - Global Technology Fund Y 153,20 -0,50 -0,33% 0,00 0,00 30 apr Handelen
GS DUURZAAM AAN FD 68,95 -0,25 -0,36% 0,00 0,00 30 apr Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 43,41 +0,16 +0,37% 0,00 0,00 30 apr Handelen
GS EQ INV FD 19,42 -0,07 -0,36% 0,00 0,00 30 apr Handelen
GS EUR DUUR AAN FD 16,38 -0,04 -0,24% 0,00 0,00 30 apr Handelen
GS EUR OBLIG FD 29,57 +0,11 +0,37% 0,00 0,00 30 apr Handelen
GS EUR RENTE FD 12,49 +0,04 +0,32% 0,00 0,00 30 apr Handelen
GS EUR SM CAPS FD 113,94 -0,40 -0,35% 0,00 0,00 30 apr Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,50 +0,04 +0,32% 0,00 0,00 29 apr Handelen
GS EUROPE FD 40,63 -0,20 -0,49% 0,00 0,00 30 apr Handelen
GS FIRSTCLAS OBLIG 18,76 +0,04 +0,21% 0,00 0,00 30 apr Handelen
GS GLOB HIYIELD FD 17,46 +0,04 +0,23% 0,00 0,00 30 apr Handelen
GS GLOB OBL FD 14,21 0,00 0,00% 0,00 0,00 30 apr Handelen
GS GLOB OPPORT FD 45,93 +0,19 +0,42% 0,00 0,00 30 apr Handelen
GS GLOB R ESTAT FD 77,02 +0,49 +0,64% 0,00 0,00 30 apr Handelen
GS GLOBAL FD 138,24 -0,02 -0,01% 0,00 0,00 30 apr Handelen
GS HOOG DIV A FD 41,47 +0,08 +0,19% 0,00 0,00 30 apr Handelen
GS JAPAN FD 22,00 +0,08 +0,36% 0,00 0,00 30 apr Handelen
GS LION FD 29,73 +0,06 +0,20% 0,00 0,00 30 apr Handelen
GS NORTH AMER FD 82,86 -0,21 -0,25% 0,00 0,00 30 apr Handelen
GS WERELD MIX FD 13,86 +0,04 +0,29% 0,00 0,00 30 apr Handelen
Goldman Sachs Funds III Goldman Sachs Global... 80,18 -0,80 -0,99% 0,00 0,00 30 apr Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 34,06 -0,14 -0,41% 0,00 0,00 30 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 28,12 +0,12 +0,42% 0,00 0,00 29 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 44,46 +0,11 +0,24% 0,00 0,00 29 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 39,37 +0,12 +0,30% 0,00 0,00 29 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 34,48 +0,12 +0,36% 0,00 0,00 29 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 48,37 +0,08 +0,17% 0,00 0,00 29 apr Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,77 +0,04 +0,22% 0,00 0,00 29 apr Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 159,47 -0,50 -0,31% 0,00 0,00 30 apr Handelen
Kempen European High Dividend Fund 7,28 +0,04 +0,55% 0,00 0,00 30 apr Handelen
Kempen Global High Dividend Fund 38,31 +0,05 +0,13% 0,00 0,00 30 apr Handelen
Kempen Orange Fund 132,73 +1,96 +1,50% 0,00 0,00 30 apr Handelen
Kempen Orange Fund N.V. 133,06 +1,97 +1,50% 0,00 0,00 30 apr Handelen
Kempen Oranje Part 262,29 0,00 0,00% 0,00 0,00 02 apr Handelen
Kempen Profiel 0 22,98 0,00 0,00% 0,00 0,00 21 mrt Handelen
Kempen Profiel 2 38,43 0,00 0,00% 0,00 0,00 15 apr Handelen
Kempen Profiel 3 42,22 0,00 0,00% 0,00 0,00 26 apr Handelen
Kempen Profiel 4 45,94 +0,66 +1,46% 0,00 0,00 30 apr Handelen
Kempen Profiel 5 50,06 +0,66 +1,34% 0,00 0,00 30 apr Handelen
Kempen Umbrella Fund I NV Kempen Global High... 38,36 +0,20 +0,53% 0,00 0,00 30 apr Handelen
OBAM N.V. 125,63 -0,14 -0,11% 0,00 0,00 30 apr Handelen
Optimix Emerging Markets Fund 61,89 +0,52 +0,85% 0,00 0,00 30 apr Handelen
Optimix EuroRente Fonds 24,07 +0,02 +0,08% 0,00 0,00 30 apr Handelen
Optimix Income Fund 31,07 +0,10 +0,32% 0,00 0,00 30 apr Handelen
Optimix Mix Fund 37,47 +0,10 +0,27% 0,00 0,00 30 apr Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 18 mrt Handelen
Optimix Wereld Aandelen Fonds 60,61 +0,47 +0,78% 0,00 0,00 30 apr Handelen
Robeco Capital Growth Funds Robeco High Yiel... 80,48 +0,14 +0,17% 0,00 0,00 29 apr Handelen
Robeco Capital Growth Funds Robeco Investmen... 84,24 +0,23 +0,27% 0,00 0,00 29 apr Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 104,77 +0,40 +0,38% 0,00 0,00 29 apr Handelen
Robeco Sustainable Global Stars Equities Fun... 79,68 -0,36 -0,45% 0,00 0,00 29 apr Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 72,74 -1,14 -1,54% 0,00 0,00 29 apr Handelen
Robeco Global Total Return Bond Fund FH EUR 97,94 +0,23 +0,24% 0,00 0,00 29 apr Handelen
Rolinco N.V. Rolinco EUR G 67,87 -0,08 -0,12% 0,00 0,00 29 apr Handelen
Triodos Groenfonds 53,77 +0,07 +0,13% 0,00 0,00 30 apr Handelen
Vanguard Investment Series plc Emerging Mark... 167,61 -0,59 -0,35% 0,00 0,00 30 apr Handelen
Vanguard Investment Series plc Euro Investme... 108,69 -0,36 -0,33% 0,00 0,00 30 apr Handelen
Vanguard Investment Series plc Vanguard SRI ... 210,92 -1,46 -0,69% 0,00 0,00 30 apr Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 407,35 -5,70 -1,38% 0,00 0,00 30 apr Handelen
Winning Funds Full Equity D 274,05 -0,88 -0,32% 0,00 0,00 30 apr Handelen
Winning Funds Medium Equity D 175,31 -0,23 -0,13% 0,00 0,00 30 apr Handelen
WP Stewart Holdings Fund USD 808,39 +2,28 +0,28% 0,00 0,00 30 apr Handelen